
| Total Population | 293,834,000 |
| Land Area Square miles | 3,537,438.4 |
| Population Density Persons per square mile | 83.06 |
This age distribution feature displays the female population by ten-year age categories in United States County. Source: United States Census, 2006.

| Age Group | Women | % |
| Under 9 | 19,541,000 | 13.1 |
| 10-19 | 21,003,000 | 14 |
| 20-29 | 20,035,000 | 13.4 |
| 30-39 | 21,229,396 | 14.2 |
| 40-49 | 20,549,886 | 13.7 |
| 50-59 | 21,844,610 | 14.6 |
| 60-69 | 10,961,590 | 7.3 |
| 70-79 | 9,312,343 | 6.2 |
| Over 80 | 5,801,175 | 3.9 |
Race distribution is often used to assess certain risk factors, life expectancy, and the incidence of diseases associated with women's health. Source: United States Census, 2000.
| Race | Women | % | |
![]() | White | 109,289,938 | 75.2 |
![]() | African-American | 18,343,080 | 12.6 |
![]() | American Indian | 1,248,921 | 0.9 |
![]() | Asian | 5,298,276 | 3.6 |
![]() | Pacific Islander | 196,751 | 0.1 |
![]() | *Other | 10,966,410 | 7.5 |
| Origin | Women | % |
| Hispanic | 19,097,341 | 13.1 |
Household income describes the pre-tax income of a household (or a family, though members of a household do not have to be related). This number is often useful to determine true economic status of families. Source: United States Census, 2000.

| Income | Households | % |
| Under 25k | 31,144,590 | 29.2 |
| 25k-50k | 18,152,560 | 17 |
| 50k-75k | 20,612,689 | 19.3 |
| 75k-100k | 10,824,749 | 10.1 |
| 100k-125k | 5,503,905 | 5.2 |
| 125k-150k | 2,661,362 | 2.5 |
| Over 150k | 4,836,973 | 4.5 |
These statistics describe the breast cancer incidence and mortality rates in the state of . Source: Breast Cancer Facts and Figures, American Cancer Society, 2004.
| Age-adjusted Incidence Rate (per 100,000) | 117.7 |
| Age-adjusted Mortality Rate (per 100,000) | 24.4 |
| Mortality count | 40,954 |
| Status | % mammograms | % mammograms and exams |
| Over age 40 | 58.3 | 51.1 |
| 40-64 | 56.8 | 51.4 |
| Over 65 | 61.7 | 50.3 |
| No medical care | 30.7 | 24.7 |
| No insurance | 32.9 | 28.0 |